Difference between revisions of "Windows tools"
(Add few portable applications) |
(new metadata editors) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
** [http://portableapps.com/apps/internet/winscp_portable WinSCP] | ** [http://portableapps.com/apps/internet/winscp_portable WinSCP] | ||
** [http://portableapps.com/apps/internet/filezilla_portable Filezilla] | ** [http://portableapps.com/apps/internet/filezilla_portable Filezilla] | ||
+ | ** [http://www.mremoteng.org/download mRemoteNG] | ||
* Development | * Development | ||
** [http://portableapps.com/apps/development/notepadpp_portable Notepad++] | ** [http://portableapps.com/apps/development/notepadpp_portable Notepad++] | ||
** [http://portableapps.com/apps/utilities/winmerge_portable WinMerge] | ** [http://portableapps.com/apps/utilities/winmerge_portable WinMerge] | ||
+ | ** [http://sourceforge.net/projects/tailforwin32/ Tail] | ||
Line 81: | Line 83: | ||
=Security= | =Security= | ||
+ | |||
+ | * [http://tinywall.pados.hu/ '''TinyWall'''] - Firewall | ||
* [https://openvpn.net/index.php/open-source/downloads.html '''OpenVPN''' client communnity edition] | * [https://openvpn.net/index.php/open-source/downloads.html '''OpenVPN''' client communnity edition] | ||
Line 96: | Line 100: | ||
* [https://www.mozilla.org/en-US/firefox/new/ '''Firefox'''] | * [https://www.mozilla.org/en-US/firefox/new/ '''Firefox'''] | ||
− | |||
Line 103: | Line 106: | ||
* [http://www.skype.com/en/ '''Skype'''] | * [http://www.skype.com/en/ '''Skype'''] | ||
* [http://www.google.com/hangouts/ Google '''hangouts'''] | * [http://www.google.com/hangouts/ Google '''hangouts'''] | ||
− | * [https://slack.com/ Slack] | + | * [https://slack.com/ Slack] || [http://www.mattermost.org/ Mattermost (Slack Open-Source alternative)] |
* [http://www.wechat.com/en/contact_us.html '''WeiXin 微信'''] - Know as ''WeChat'' in the western world | * [http://www.wechat.com/en/contact_us.html '''WeiXin 微信'''] - Know as ''WeChat'' in the western world | ||
* [http://www.imqq.com/ QQ] | * [http://www.imqq.com/ QQ] | ||
+ | * [http://www.viber.com/en/ Viber] | ||
Line 143: | Line 147: | ||
Search engine | Search engine | ||
* [https://www.mythicsoft.com/agentransack '''Agent ransack'''] | * [https://www.mythicsoft.com/agentransack '''Agent ransack'''] | ||
+ | |||
=Microsoft office= | =Microsoft office= | ||
Line 170: | Line 175: | ||
* [http://www.irfanview.com/ IrfanView] | * [http://www.irfanview.com/ IrfanView] | ||
+ | * [http://www.xnview.com/en/xnviewmp/#downloads XnView] | ||
* [http://www.gimp.org/ '''Gimp'''] | * [http://www.gimp.org/ '''Gimp'''] | ||
* [http://www.photocite.fr/ '''Photocite''' (FR)] || [http://www.japanphoto.se/fotoframkallning Japan Photo (SE, Göteborg)] - To create wonderful photos albums | * [http://www.photocite.fr/ '''Photocite''' (FR)] || [http://www.japanphoto.se/fotoframkallning Japan Photo (SE, Göteborg)] - To create wonderful photos albums | ||
+ | |||
+ | |||
+ | |||
+ | Metadata | ||
+ | * To adust Photo metadata: [https://www.relliksoftware.com/exifdatechanger/ '''EXIF Date Changer'''] | ||
+ | * Video metadata: [https://www.xnview.com/en/ '''XnVieew'''] | ||
+ | |||
+ | |||
+ | |||
+ | Panoramas | ||
+ | |||
+ | * [http://matthewalunbrown.com/autostitch/autostitch.html AutoStitch] | ||
+ | * [http://research.microsoft.com/en-us/um/redmond/projects/ice/ Microsoft Image Composite Editor (ICE)] | ||
Video | Video | ||
− | * [https://handbrake.fr/ | + | * [https://handbrake.fr/ handbrake] |
* [http://www.videolan.org/ '''VLC'''] | * [http://www.videolan.org/ '''VLC'''] | ||
* [http://dl.xunlei.com/ Xunlei & KanKan] | * [http://dl.xunlei.com/ Xunlei & KanKan] | ||
+ | * [https://kodi.tv/ '''KODI''' media center] | ||
Line 184: | Line 204: | ||
* [https://www.spotify.com/ '''Spotify'''] | * [https://www.spotify.com/ '''Spotify'''] | ||
− | |||
− | |||
− | |||
=Development= | =Development= |
Latest revision as of 19:46, 17 September 2018
This the list of useful & common applications that I'm using.
Contents
Portable applications
When you're not the local administrator of your station you need to use "portable" applications. These are application you don't need to install and they do not require any privileges to run.
You can use:
- Work
- Internet
- Multimedia
- Utilities
- Unlocker
- Network
- Development
Don't forget:
- Window Snipping tools => Screen capture
- Microsoft SysInternals
Utilities
- Clover3 - To use tab in Windows Explorer
- 7zip
- HashCalc
- Microsoft SysInternals
- Unlocker - To remove locks on files
Libraries
Microsoft
- Visual C++ 2005 x64 offline installer
- Visual C++ 2008 SP1 x64 offline installer
- Visual C++ 2010 SP1 x64 offline installer
- Visual C++ 2012 update 4 x64 offline installer
- Visual C++ 2013 x64 offline installer
You can have the full list of C++ libraries over here: http://support.microsoft.com/en-us/kb/2019667
Java
Flash
- Adobe flash - This is optional
Security
- TinyWall - Firewall
- Malware killer - Malwarebytes Anti-Malware + Malwarebytes Anti-Exploit
Internet
Browsers
Communication
- Skype
- Google hangouts
- Slack || Mattermost (Slack Open-Source alternative)
- WeiXin 微信 - Know as WeChat in the western world
- Viber
Remote support
For developers
Online disks
Office work
Screen capture
Search engine
Microsoft office
Online use
Local installation
Download MS Office from your Office 365 account. Go to My Office account
Language tools:
- Microsoft Office 64 bits - Proofing Tools 2013 English
- Microsoft Office 64 bits - Proofing Tools 2013 Français
- Microsoft Office 64 bits - Proofing Tools 2013 Svenska
- Microsoft Office 64 bits - Proofing Tools 2013 Chinese 简体中文版
Multimedia
Photo
- IrfanView
- XnView
- Gimp
- Photocite (FR) || Japan Photo (SE, Göteborg) - To create wonderful photos albums
Metadata
- To adust Photo metadata: EXIF Date Changer
- Video metadata: XnVieew
Panoramas
Video
Music
Development