Difference between revisions of "Linux"
(120 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Linux]] | [[Category:Linux]] | ||
+ | <seo google-site-verification="NS8HNfXeCZBn4FoGJp38gQH7vHkeZC9Qdr_YDMd7MsQ" /> | ||
+ | |||
Linux is wonderful! However it can be a mess to setup. | Linux is wonderful! However it can be a mess to setup. | ||
Line 5: | Line 7: | ||
− | + | {| style="margin: 1em auto 1em auto" | |
− | == | + | |-valign="top" |
− | + | |width="20%"|{{Template:menu core features}} | |
− | + | |width="20%"|{{Template:menu security}} | |
− | + | |width="20%"|{{Template:menu web}} | |
− | + | |width="20%"|{{Template:menu network}} | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | =Other services= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* NTP time sync | * NTP time sync | ||
* Logwatch | * Logwatch | ||
− | |||
− | |||
− | + | =Management UI= | |
+ | |||
+ | [[Webmin]] |
Latest revision as of 21:27, 12 March 2019
Linux is wonderful! However it can be a mess to setup.
These are some how-to and tricks for Linux (Debian / Ubuntu) servers and workstations.
Core features |
Security |
Web |
Network |
Other services
- NTP time sync
- Logwatch