Difference between revisions of "Resources"
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Resources]] | [[Category:Resources]] | ||
+ | <seo google-site-verification="NS8HNfXeCZBn4FoGJp38gQH7vHkeZC9Qdr_YDMd7MsQ" /> | ||
Here you'll find some useful resources regarding computing. These are the ones I'm using. | Here you'll find some useful resources regarding computing. These are the ones I'm using. | ||
Line 5: | Line 6: | ||
=E-Learning= | =E-Learning= | ||
− | + | [[File:Icon education.png|64px|caption|E-Learning]] E-learning | |
− | |||
+ | '''On-Line schools''' | ||
+ | * ''Code School'' <br>https://www.codeschool.com/<br> Very good for Web development, Ruby and some other languages<br><br> | ||
+ | * ''Microsoft Virtual Academy''<br>http://www.microsoftvirtualacademy.com/<br> A lot of incredible tutorials and how-to. A great place to start in .Net world. | ||
− | |||
+ | '''Programming tests and skills assesment''' | ||
+ | |||
+ | * '''Codility''' <br>https://codility.com/programmers/<br>Excellent way to test your skills and improve them! | ||
− | |||
− | {| | + | {| |
|- | |- | ||
− | ! | + | ! Conferences !! !! Technologies tutorials and summary !! !! White books |
|- | |- | ||
− | | | + | | <li>Parleys: http://parleys.com/ </li><li>Université du SI (French): http://www.universite-du-si.com/</li> || || <li> Vogella: http://www.vogella.com/ </li> <li> MyKong: http://www.mkyong.com/ </li> <li> Refcardz: http://refcardz.dzone.com/ </li> <li> DigitalOcean Community: https://www.digitalocean.com/community/ </li> || || <li> IT hound: http://www.ithound.com/ </li> |
|} | |} | ||
− | Ebook | + | |
+ | =Development= | ||
+ | |||
+ | |||
+ | ==Android== | ||
+ | |||
+ | [[File:Icon android.png|64px|caption|Android]] | ||
+ | |||
+ | * Google Android developers: http://developer.android.com/index.html | ||
+ | |||
+ | |||
+ | ==AngularJS== | ||
+ | |||
+ | [[File:Icon angularjs.png|64px|caption|Angular JS]] | ||
+ | |||
+ | '''Official info''' | ||
+ | |||
+ | * AngularJS official website: https://angularjs.org/ | ||
+ | * References websites build with AngularJS: https://builtwith.angularjs.org/ | ||
+ | |||
+ | |||
+ | '''E-Learning''' | ||
+ | |||
+ | * EggHead: https://egghead.io/ | ||
+ | * AngularJS Thinkster: https://thinkster.io/ | ||
+ | |||
+ | |||
+ | |||
+ | ==Tools== | ||
+ | |||
+ | ===Database=== | ||
+ | |||
+ | * SQL to Java: https://af-dbaccess.googlecode.com/hg/etc/sql-converter-form/sql-converter-form.html | ||
+ | |||
+ | |||
+ | ===Hexa=== | ||
+ | |||
+ | * Hexadecimal to decimal: http://www.statman.info/conversions/hexadecimal.html | ||
+ | |||
+ | |||
+ | ===JavaScript=== | ||
+ | |||
+ | * JavaScript escape: http://www.htmlescape.net/stringescape_tool.html | ||
+ | |||
+ | |||
+ | ===Mock-up=== | ||
+ | |||
+ | * Balsamiq mock-ups: http://balsamiq.com/products/mockups/ | ||
+ | |||
+ | |||
+ | ===Monitoring=== | ||
+ | |||
+ | * JMX Monitoring: http://hawt.io/ | ||
+ | |||
+ | |||
+ | ===Regular Expressions=== | ||
+ | |||
+ | * Analyze and test: https://www.debuggex.com/ | ||
+ | * 10 common regEx: http://www.mkyong.com/regular-expressions/10-java-regular-expression-examples-you-should-know/ | ||
+ | |||
+ | |||
+ | ===Statistics=== | ||
+ | |||
+ | * Languages statistics: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html | ||
+ | |||
+ | |||
+ | ===UML=== | ||
+ | |||
+ | * UML online graph: http://yuml.me/ | ||
+ | |||
+ | |||
+ | |||
+ | ==Set of utilities ExtendClass== | ||
+ | |||
+ | There are a lot of useful utilities on [http://extendclass.com/ ExtendClass] platform (thanks to @Cyril Bois for the notice): | ||
+ | |||
+ | |||
+ | '''RegEx / XPath testers''' | ||
+ | * RegEx online tester: https://extendsclass.com/regex-tester.html | ||
+ | * XPath online tester: https://extendsclass.com/xpath-tester.html | ||
+ | |||
+ | |||
+ | '''Clients API''' | ||
+ | * REST client test: https://extendsclass.com/rest-client-online.html | ||
+ | * SOAP client test: https://extendsclass.com/soap-client-online.html | ||
+ | |||
+ | |||
+ | '''Text formatter''' | ||
+ | * XML: https://extendsclass.com/xml-formatter-online.html | ||
+ | * JSON: https://extendsclass.com/json-validator.html | ||
+ | * SQL: (https://extendsclass.com/sql-formatter.html | ||
+ | |||
+ | '''Validator''' | ||
+ | * JSON validation from given schema: https://extendsclass.com/json-schema-validator.html | ||
+ | * Online and graphical SQLLite editor: https://extendsclass.com/sqlite-browser.html | ||
+ | |||
+ | |||
+ | and many others! Don't hesitate to check it out! '''[http://extendclass.com/ ExtendClass]''' | ||
+ | |||
+ | |||
+ | ==Java== | ||
+ | |||
+ | ===JEE=== | ||
+ | |||
+ | * Oracle JEE SDK: http://www.oracle.com/technetwork/java/javaee/downloads/index.html | ||
+ | |||
+ | |||
+ | ===JPA=== | ||
+ | |||
+ | * Java persistence wiki: http://en.wikibooks.org/wiki/Java_Persistence | ||
+ | * JPA API Reference: http://www.objectdb.com/api/java/jpa | ||
+ | |||
+ | |||
+ | ===JSF=== | ||
+ | |||
+ | * PrimeFaces: http://primefaces.org/ | ||
+ | * PrimeFaces showcase: http://www.primefaces.org/showcase/ | ||
+ | |||
+ | |||
+ | |||
+ | ==JavaScript== | ||
+ | |||
+ | ===OnLine resources=== | ||
+ | |||
+ | * '''M'''ozilla '''D'''eveloper '''N'''etwork || https://developer.mozilla.org/en-US/docs/Web/JavaScript | ||
+ | * JS string methods reference: http://www.impressivewebs.com/javascript-string-methods-reference/ | ||
+ | |||
+ | |||
+ | ===Library=== | ||
+ | |||
+ | * ChartJS: http://www.chartjs.org/ | ||
+ | |||
+ | |||
+ | ===Ebook=== | ||
+ | |||
* Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS | * Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS | ||
+ | |||
+ | |||
+ | |||
+ | ==Web== | ||
+ | |||
+ | |||
+ | ===Design=== | ||
+ | |||
+ | * Design tips and methodology: [http://www.onextrapixel.com/ Onextrapixel] | ||
+ | * Free Responsive Site Templates: [http://templated.co/ Templated.co] | ||
+ | |||
+ | |||
+ | ===Icons=== | ||
+ | |||
+ | * Find Icons: http://findicons.com/ | ||
+ | * Icones pro: http://icones.pro/ | ||
+ | * Icon finder: https://www.iconfinder.com/ | ||
+ | * My site > my way: http://icons.mysitemyway.com/ | ||
+ | |||
+ | |||
+ | ===Photos=== | ||
+ | |||
+ | * Stockvault: http://www.stockvault.net/ photographers community | ||
+ | |||
+ | |||
+ | ===Colors=== | ||
+ | |||
+ | * Adobe colors CC: https://color.adobe.com/ | ||
+ | * Check my colors: http://www.checkmycolours.com/ | ||
+ | * Web colors rotate: http://web.colorotate.org/ | ||
+ | * HTML color picker: http://www.w3schools.com/tags/ref_colorpicker.asp | ||
+ | |||
+ | |||
+ | ===Fonts=== | ||
+ | |||
+ | * DaFont: http://www.dafont.com/fr/ | ||
+ | * Programming fonts: http://www.lowing.org/fonts/ | ||
+ | |||
+ | |||
+ | ===Tag clouds=== | ||
+ | |||
+ | * Tagul: http://tagul.com/ | ||
+ | |||
+ | |||
+ | ===Statistics=== | ||
+ | |||
+ | * Global Internet statistics - W3 counter: http://www.w3counter.com/globalstats.php | ||
+ | * Screen resolution statistics - W3 schools: http://www.w3schools.com/browsers/browsers_display.asp | ||
+ | |||
+ | |||
+ | ===Bootstrap=== | ||
+ | |||
+ | * Twitter bootstrap: http://getbootstrap.com/ | ||
+ | |||
+ | |||
+ | |||
+ | =Remote control= | ||
+ | |||
+ | ==Windows SSH clients== | ||
+ | |||
+ | * MobaXterm: http://mobaxterm.mobatek.net/ | ||
+ | * mRemoteNG: http://www.mremoteng.org/ | ||
+ | |||
+ | |||
+ | ==Linux== | ||
+ | |||
+ | * PAC SSH manager: http://sourceforge.net/projects/pacmanager/ | ||
+ | * NoMachine - Free Remote Desktop For Everybody: https://www.nomachine.com/ | ||
+ | |||
+ | |||
+ | ==All plaftforms== | ||
+ | |||
+ | * Alternative to remote desktop: http://www.splashtop.com/ | ||
+ | |||
+ | |||
Line 47: | Line 260: | ||
| Visual Studio || http://www.visualstudio.com/ | | Visual Studio || http://www.visualstudio.com/ | ||
|- | |- | ||
− | | Windows App Studio || http://appstudio.windows.com | + | | Windows App Studio || http://appstudio.windows.com |
|} | |} | ||
Line 58: | Line 271: | ||
|- | |- | ||
| Office account || https://office.microsoft.com/MyAccount.aspx | | Office account || https://office.microsoft.com/MyAccount.aspx | ||
+ | |- | ||
+ | | Microsoft Live! || https://account.live.com/ | ||
+ | |- | ||
+ | | Microsoft Developer Account || https://appdev.microsoft.com/StorePortals/en-US/Account/Profile/Review | ||
|- | |- | ||
| Visual Studio account || https://app.vssps.visualstudio.com/Profile/View | | Visual Studio account || https://app.vssps.visualstudio.com/Profile/View | ||
− | |||
− | |||
|} | |} | ||
==MS resources== | ==MS resources== | ||
+ | |||
+ | '''E-Learning''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 74: | Line 291: | ||
|- | |- | ||
| Channel 9 (Microsoft tutorial) || http://channel9.msdn.com/ | | Channel 9 (Microsoft tutorial) || http://channel9.msdn.com/ | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Dev. resources''' | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Website !! URL | ||
|- | |- | ||
| Windows Dev Center || http://dev.windows.com/en-us | | Windows Dev Center || http://dev.windows.com/en-us | ||
Line 83: | Line 308: | ||
+ | |||
+ | =General resources / News= | ||
+ | |||
+ | |||
+ | ==Analysts== | ||
+ | |||
+ | * AIIM: http://www.aiim.org/ | ||
+ | * Forrester: https://www.forrester.com/ | ||
+ | * Gartner: http://www.gartner.com/technology/home.jsp | ||
+ | |||
+ | |||
+ | ==News== | ||
+ | |||
+ | '''English''' | ||
+ | |||
+ | * CNN: http://www.cnn.com/TECH/ | ||
+ | * InfoWorld: http://www.infoworld.com/ | ||
+ | * TechCrunch: http://techcrunch.com/ | ||
+ | * ZDnet: http://www.zdnet.com/ | ||
+ | |||
+ | |||
+ | '''French''' | ||
+ | |||
+ | * 01Net: http://www.01net.com/ | ||
+ | * Le monde Informatique: http://www.lemondeinformatique.fr/ | ||
+ | * Madyness: http://www.maddyness.com/ | ||
+ | * Silicon: http://www.silicon.fr/ | ||
+ | * ZDnet (FR): http://www.zdnet.fr/ | ||
+ | |||
+ | |||
+ | ==Human Resources== | ||
+ | |||
+ | * European Statics | ||
+ | ** All: http://epp.eurostat.ec.europa.eu/portal/page/portal/statistics/themes | ||
+ | ** Market labour: http://epp.eurostat.ec.europa.eu/portal/page/portal/labour_market/earnings/database | ||
+ | * 10 competences cles du consultant Java|JEE: http://www.objis.com/formation-java/10-competences-cles-consultants-java-jee.html | ||
+ | |||
+ | |||
+ | ==Language== | ||
+ | |||
+ | * Word Reference: http://www.wordreference.com/ | ||
+ | * Linguee (more professional vocable): http://www.linguee.fr/ | ||
+ | |||
+ | |||
+ | |||
+ | ==Security== | ||
+ | |||
+ | ''Following links are only available in French'' | ||
+ | |||
+ | * French government alerts: http://www.certa.ssi.gouv.fr | ||
+ | * French RSSI community: http://www.zataz.com/ | ||
+ | |||
+ | |||
+ | |||
+ | =Others= | ||
+ | |||
+ | Alternate search engine: https://www.qwant.com/ | ||
Latest revision as of 21:27, 12 March 2019
Here you'll find some useful resources regarding computing. These are the ones I'm using.
Contents
E-Learning
On-Line schools
- Code School
https://www.codeschool.com/
Very good for Web development, Ruby and some other languages - Microsoft Virtual Academy
http://www.microsoftvirtualacademy.com/
A lot of incredible tutorials and how-to. A great place to start in .Net world.
Programming tests and skills assesment
- Codility
https://codility.com/programmers/
Excellent way to test your skills and improve them!
Conferences | Technologies tutorials and summary | White books | ||
---|---|---|---|---|
Development
Android
- Google Android developers: http://developer.android.com/index.html
AngularJS
Official info
- AngularJS official website: https://angularjs.org/
- References websites build with AngularJS: https://builtwith.angularjs.org/
E-Learning
- EggHead: https://egghead.io/
- AngularJS Thinkster: https://thinkster.io/
Tools
Database
Hexa
- Hexadecimal to decimal: http://www.statman.info/conversions/hexadecimal.html
JavaScript
- JavaScript escape: http://www.htmlescape.net/stringescape_tool.html
Mock-up
- Balsamiq mock-ups: http://balsamiq.com/products/mockups/
Monitoring
- JMX Monitoring: http://hawt.io/
Regular Expressions
- Analyze and test: https://www.debuggex.com/
- 10 common regEx: http://www.mkyong.com/regular-expressions/10-java-regular-expression-examples-you-should-know/
Statistics
- Languages statistics: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
UML
- UML online graph: http://yuml.me/
Set of utilities ExtendClass
There are a lot of useful utilities on ExtendClass platform (thanks to @Cyril Bois for the notice):
RegEx / XPath testers
- RegEx online tester: https://extendsclass.com/regex-tester.html
- XPath online tester: https://extendsclass.com/xpath-tester.html
Clients API
- REST client test: https://extendsclass.com/rest-client-online.html
- SOAP client test: https://extendsclass.com/soap-client-online.html
Text formatter
- XML: https://extendsclass.com/xml-formatter-online.html
- JSON: https://extendsclass.com/json-validator.html
- SQL: (https://extendsclass.com/sql-formatter.html
Validator
- JSON validation from given schema: https://extendsclass.com/json-schema-validator.html
- Online and graphical SQLLite editor: https://extendsclass.com/sqlite-browser.html
and many others! Don't hesitate to check it out! ExtendClass
Java
JEE
JPA
- Java persistence wiki: http://en.wikibooks.org/wiki/Java_Persistence
- JPA API Reference: http://www.objectdb.com/api/java/jpa
JSF
- PrimeFaces: http://primefaces.org/
- PrimeFaces showcase: http://www.primefaces.org/showcase/
JavaScript
OnLine resources
- Mozilla Developer Network || https://developer.mozilla.org/en-US/docs/Web/JavaScript
- JS string methods reference: http://www.impressivewebs.com/javascript-string-methods-reference/
Library
- ChartJS: http://www.chartjs.org/
Ebook
- Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS
Web
Design
- Design tips and methodology: Onextrapixel
- Free Responsive Site Templates: Templated.co
Icons
- Find Icons: http://findicons.com/
- Icones pro: http://icones.pro/
- Icon finder: https://www.iconfinder.com/
- My site > my way: http://icons.mysitemyway.com/
Photos
- Stockvault: http://www.stockvault.net/ photographers community
Colors
- Adobe colors CC: https://color.adobe.com/
- Check my colors: http://www.checkmycolours.com/
- Web colors rotate: http://web.colorotate.org/
- HTML color picker: http://www.w3schools.com/tags/ref_colorpicker.asp
Fonts
- DaFont: http://www.dafont.com/fr/
- Programming fonts: http://www.lowing.org/fonts/
Tag clouds
- Tagul: http://tagul.com/
Statistics
- Global Internet statistics - W3 counter: http://www.w3counter.com/globalstats.php
- Screen resolution statistics - W3 schools: http://www.w3schools.com/browsers/browsers_display.asp
Bootstrap
- Twitter bootstrap: http://getbootstrap.com/
Remote control
Windows SSH clients
- MobaXterm: http://mobaxterm.mobatek.net/
- mRemoteNG: http://www.mremoteng.org/
Linux
- PAC SSH manager: http://sourceforge.net/projects/pacmanager/
- NoMachine - Free Remote Desktop For Everybody: https://www.nomachine.com/
All plaftforms
- Alternative to remote desktop: http://www.splashtop.com/
Microsoft
Even though I'm a Java developer and a big fan of Linux, I must admin Microsoft has pretty good tools and technologies! Here are a bunch of useful links...
MS tools
Website | URL |
---|---|
One Drive | https://onedrive.live.com/ |
Office On-Line | https://office.live.com/ |
Visual Studio | http://www.visualstudio.com/ |
Windows App Studio | http://appstudio.windows.com |
MS accounts
Website | URL |
---|---|
Office account | https://office.microsoft.com/MyAccount.aspx |
Microsoft Live! | https://account.live.com/ |
Microsoft Developer Account | https://appdev.microsoft.com/StorePortals/en-US/Account/Profile/Review |
Visual Studio account | https://app.vssps.visualstudio.com/Profile/View |
MS resources
E-Learning
Website | URL |
---|---|
Microsoft Virtual Academy | http://www.microsoftvirtualacademy.com/ |
Channel 9 (Microsoft tutorial) | http://channel9.msdn.com/ |
Dev. resources
Website | URL |
---|---|
Windows Dev Center | http://dev.windows.com/en-us |
MicroSoft Developer Network | http://msdn.microsoft.com/en-us/ |
MicroSoft Developer Network - Library | http://msdn.microsoft.com/en-us/library/ |
General resources / News
Analysts
- AIIM: http://www.aiim.org/
- Forrester: https://www.forrester.com/
- Gartner: http://www.gartner.com/technology/home.jsp
News
English
- CNN: http://www.cnn.com/TECH/
- InfoWorld: http://www.infoworld.com/
- TechCrunch: http://techcrunch.com/
- ZDnet: http://www.zdnet.com/
French
- 01Net: http://www.01net.com/
- Le monde Informatique: http://www.lemondeinformatique.fr/
- Madyness: http://www.maddyness.com/
- Silicon: http://www.silicon.fr/
- ZDnet (FR): http://www.zdnet.fr/
Human Resources
- European Statics
- 10 competences cles du consultant Java|JEE: http://www.objis.com/formation-java/10-competences-cles-consultants-java-jee.html
Language
- Word Reference: http://www.wordreference.com/
- Linguee (more professional vocable): http://www.linguee.fr/
Security
Following links are only available in French
- French government alerts: http://www.certa.ssi.gouv.fr
- French RSSI community: http://www.zataz.com/
Others
Alternate search engine: https://www.qwant.com/
Websites
TODO
Books
TODO: add references, link and full biblio
Clean Code Joshua bloch' effective java
Others
JUG