Difference between revisions of "Template:Menu content web"
(→Web server) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* [[MySQL server]] | * [[MySQL server]] | ||
− | * PostgreSQL | + | * [[PostgreSQL]] |
+ | Clients | ||
+ | |||
+ | * [[MySQL workbench]] | ||
+ | * [[Useful programs - programming#Squirrel SQL]] | ||
=Web= | =Web= | ||
Line 23: | Line 27: | ||
!colspan="2"|Web server | !colspan="2"|Web server | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="12"|Apache 2 |
|[[Apache 2|Apache 2 installation]] | |[[Apache 2|Apache 2 installation]] | ||
|- | |- | ||
Line 37: | Line 41: | ||
|- | |- | ||
|[[Apache 2 - Custom error page]] | |[[Apache 2 - Custom error page]] | ||
+ | |- | ||
+ | |[[Apache 2 - Redirection page]] | ||
|- | |- | ||
|[[Apache 2 - Performances]] | |[[Apache 2 - Performances]] | ||
Line 43: | Line 49: | ||
|- | |- | ||
|[[Apache 2 - LDAP access]] | |[[Apache 2 - LDAP access]] | ||
+ | |- | ||
+ | |[[Apache 2 - known issues]] | ||
|- | |- | ||
|Cherokee | |Cherokee | ||
Line 48: | Line 56: | ||
|- | |- | ||
|} | |} | ||
− | |||
==Web applications== | ==Web applications== | ||
Line 62: | Line 69: | ||
|- | |- | ||
|[[Web app PhpLdapAdmin]] | |[[Web app PhpLdapAdmin]] | ||
+ | |- | ||
+ | |[[Web app Self-service password]] | ||
|- | |- | ||
|[[Apache 2 - Security#PHP5 security|Web app PhpSecInfo]] | |[[Apache 2 - Security#PHP5 security|Web app PhpSecInfo]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 11:20, 13 October 2016
DB servers
Clients
Web
Web server
How to setup a website, proxy and SSL certificates...
Web applications
Web applications |
---|
Web app PhpMyAdmin |
Web app PhpLdapAdmin |
Web app Self-service password |
Web app PhpSecInfo |