Difference between revisions of "Resources"
Line 11: | Line 11: | ||
=Development= | =Development= | ||
+ | |||
+ | |||
+ | ==SQL <> Java== | ||
+ | |||
+ | SQL to Java: https://af-dbaccess.googlecode.com/hg/etc/sql-converter-form/sql-converter-form.html | ||
+ | |||
+ | Hexadecimal to decimal: http://www.statman.info/conversions/hexadecimal.html | ||
+ | |||
Line 27: | Line 35: | ||
* Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS | * Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS | ||
+ | |||
+ | |||
+ | =Web= | ||
+ | |||
+ | |||
+ | ==Design== | ||
+ | |||
+ | * Design tips and methodology: [http://www.onextrapixel.com/ Onextrapixel] | ||
+ | |||
+ | |||
+ | ==Templates== | ||
+ | |||
+ | These are some links to HTML5, CSS3 templates: | ||
+ | |||
+ | * Free Responsive Site Templates: [http://templated.co/ Templated.co] | ||
+ | |||
+ | |||
+ | ==Icons== | ||
+ | |||
+ | * Find Icons: http://findicons.com/ | ||
+ | * Icon finder: https://www.iconfinder.com/ | ||
+ | * My site > my way: http://icons.mysitemyway.com/ | ||
+ | * Icones pro: http://icones.pro/ | ||
+ | |||
+ | |||
+ | ==Photos== | ||
+ | |||
+ | * Stockvault: http://www.stockvault.net/ photographers community | ||
+ | |||
+ | |||
+ | ==Colors== | ||
+ | |||
+ | * Adobe colors CC: https://color.adobe.com/ | ||
+ | * Web colors rotate: http://web.colorotate.org/ | ||
+ | * HTML color picker: http://www.w3schools.com/tags/ref_colorpicker.asp | ||
+ | |||
+ | * Check my colors: http://www.checkmycolours.com/ | ||
+ | |||
+ | |||
+ | ==Fonts== | ||
+ | |||
+ | DaFont: http://www.dafont.com/fr/ | ||
+ | |||
+ | Programming fonts: http://www.lowing.org/fonts/ | ||
+ | |||
+ | |||
+ | ==Tools== | ||
+ | |||
+ | * Twitter bootstrap: http://getbootstrap.com/ | ||
+ | |||
+ | |||
+ | ==Statistics== | ||
+ | |||
+ | * Global Internet statistics - W3 counter: http://www.w3counter.com/globalstats.php | ||
+ | * Screen resolution statistics - W3 schools: http://www.w3schools.com/browsers/browsers_display.asp | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | =Linux= | ||
+ | |||
+ | ==Windows clients== | ||
+ | |||
+ | * MobaXterm: http://mobaxterm.mobatek.net/ | ||
+ | * mRemoteNG: http://www.mremoteng.org/ | ||
+ | |||
+ | |||
+ | ==Linux== | ||
+ | |||
+ | PAC manager: http://sourceforge.net/projects/pacmanager/ | ||
Revision as of 21:46, 27 November 2014
Here you'll find some useful resources regarding computing. These are the ones I'm using.
Contents
E-Learning
- Code School (https://www.codeschool.com/) - very good for Web development, Ruby and some other languages
- Microsoft Virtual Academy (http://www.microsoftvirtualacademy.com/) - A lot of incredible tutorials and how-to. A great place to start in .Net world.
Development
SQL <> Java
SQL to Java: https://af-dbaccess.googlecode.com/hg/etc/sql-converter-form/sql-converter-form.html
Hexadecimal to decimal: http://www.statman.info/conversions/hexadecimal.html
JavaScript
Header text | Header text |
---|---|
Mozilla Developer Network | https://developer.mozilla.org/en-US/docs/Web/JavaScript |
Ebook:
- Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS
Web
Design
- Design tips and methodology: Onextrapixel
Templates
These are some links to HTML5, CSS3 templates:
- Free Responsive Site Templates: Templated.co
Icons
- Find Icons: http://findicons.com/
- Icon finder: https://www.iconfinder.com/
- My site > my way: http://icons.mysitemyway.com/
- Icones pro: http://icones.pro/
Photos
- Stockvault: http://www.stockvault.net/ photographers community
Colors
- Adobe colors CC: https://color.adobe.com/
- Web colors rotate: http://web.colorotate.org/
- HTML color picker: http://www.w3schools.com/tags/ref_colorpicker.asp
- Check my colors: http://www.checkmycolours.com/
Fonts
DaFont: http://www.dafont.com/fr/
Programming fonts: http://www.lowing.org/fonts/
Tools
- Twitter bootstrap: http://getbootstrap.com/
Statistics
- Global Internet statistics - W3 counter: http://www.w3counter.com/globalstats.php
- Screen resolution statistics - W3 schools: http://www.w3schools.com/browsers/browsers_display.asp
Linux
Windows clients
- MobaXterm: http://mobaxterm.mobatek.net/
- mRemoteNG: http://www.mremoteng.org/
Linux
PAC manager: http://sourceforge.net/projects/pacmanager/
Microsoft
Even though I'm a Java developer and a big fan of Linux, I must admin Microsoft has pretty good tools and technologies! Here are a bunch of useful links...
MS tools
Website | URL |
---|---|
One Drive | https://onedrive.live.com/ |
Office On-Line | https://office.live.com/ |
Visual Studio | http://www.visualstudio.com/ |
Windows App Studio | http://appstudio.windows.com |
MS accounts
Website | URL |
---|---|
Office account | https://office.microsoft.com/MyAccount.aspx |
Microsoft Live! | https://account.live.com/ |
Microsoft Developer Account | https://appdev.microsoft.com/StorePortals/en-US/Account/Profile/Review |
Visual Studio account | https://app.vssps.visualstudio.com/Profile/View |
MS resources
E-Learning
Website | URL |
---|---|
Microsoft Virtual Academy | http://www.microsoftvirtualacademy.com/ |
Channel 9 (Microsoft tutorial) | http://channel9.msdn.com/ |
Dev. resources
Website | URL |
---|---|
Windows Dev Center | http://dev.windows.com/en-us |
MicroSoft Developer Network | http://msdn.microsoft.com/en-us/ |
MicroSoft Developer Network - Library | http://msdn.microsoft.com/en-us/library/ |
Websites
TODO
Books
TODO: add references, link and full biblio
Clean Code Joshua bloch' effective java
Others
JUG