Difference between revisions of "Resources"
Line 12: | Line 12: | ||
=Development= | =Development= | ||
− | |||
− | * | + | ==Android== |
+ | |||
+ | Google Android developers: http://developer.android.com/index.html | ||
+ | |||
+ | |||
+ | |||
+ | ==AngularJS== | ||
+ | |||
+ | '''Official info''' | ||
+ | |||
+ | * AngularJS official website: https://angularjs.org/ | ||
+ | * References websites build with AngularJS: https://builtwith.angularjs.org/ | ||
+ | |||
+ | |||
+ | '''E-Learning''' | ||
+ | |||
+ | * EggHead: https://egghead.io/ | ||
+ | * AngularJS Thinkster: https://thinkster.io/ | ||
+ | |||
+ | |||
+ | |||
+ | ==Tools== | ||
+ | |||
+ | '''Database''' | ||
* SQL to Java: https://af-dbaccess.googlecode.com/hg/etc/sql-converter-form/sql-converter-form.html | * SQL to Java: https://af-dbaccess.googlecode.com/hg/etc/sql-converter-form/sql-converter-form.html | ||
+ | |||
+ | |||
+ | '''Hexa''' | ||
* Hexadecimal to decimal: http://www.statman.info/conversions/hexadecimal.html | * Hexadecimal to decimal: http://www.statman.info/conversions/hexadecimal.html | ||
+ | |||
+ | |||
+ | '''JavaScript''' | ||
* JavaScript escape: http://www.htmlescape.net/stringescape_tool.html | * JavaScript escape: http://www.htmlescape.net/stringescape_tool.html | ||
− | |||
− | * Regular | + | '''Mock-up''' |
− | + | ||
− | + | * Balsamiq mock-ups: http://balsamiq.com/products/mockups/ | |
+ | |||
+ | |||
+ | '''Monitoring''' | ||
+ | |||
+ | * JMX Monitoring: http://hawt.io/ | ||
+ | |||
+ | |||
+ | '''Regular Expressions''' | ||
+ | |||
+ | * Analyze and test: https://www.debuggex.com/ | ||
+ | * 10 common regEx: http://www.mkyong.com/regular-expressions/10-java-regular-expression-examples-you-should-know/ | ||
+ | |||
+ | '''Statistics''' | ||
− | + | * Languages statistics: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html | |
− | |||
+ | '''UML''' | ||
− | + | * UML online graph: http://yuml.me/ | |
− | |||
− | |||
− | |||
+ | ==Java== | ||
'''JEE''' | '''JEE''' | ||
* Oracle JEE SDK: http://www.oracle.com/technetwork/java/javaee/downloads/index.html | * Oracle JEE SDK: http://www.oracle.com/technetwork/java/javaee/downloads/index.html | ||
+ | |||
+ | |||
+ | '''JPA''' | ||
+ | |||
+ | * Java persistence wiki: http://en.wikibooks.org/wiki/Java_Persistence | ||
+ | * JPA API Reference: http://www.objectdb.com/api/java/jpa | ||
Line 51: | Line 95: | ||
* PrimeFaces: http://primefaces.org/ | * PrimeFaces: http://primefaces.org/ | ||
* PrimeFaces showcase: http://www.primefaces.org/showcase/ | * PrimeFaces showcase: http://www.primefaces.org/showcase/ | ||
+ | |||
==JavaScript== | ==JavaScript== | ||
+ | |||
+ | '''OnLine resources''' | ||
* '''M'''ozilla '''D'''eveloper '''N'''etwork || https://developer.mozilla.org/en-US/docs/Web/JavaScript | * '''M'''ozilla '''D'''eveloper '''N'''etwork || https://developer.mozilla.org/en-US/docs/Web/JavaScript | ||
* JS string methods reference: http://www.impressivewebs.com/javascript-string-methods-reference/ | * JS string methods reference: http://www.impressivewebs.com/javascript-string-methods-reference/ | ||
− | Ebook | + | |
+ | '''Library''' | ||
+ | |||
+ | * ChartJS: http://www.chartjs.org/ | ||
+ | |||
+ | |||
+ | '''Ebook''' | ||
+ | |||
* Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS | * Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS | ||
+ | |||
Line 68: | Line 123: | ||
− | =Web= | + | ==Web== |
− | ==Design== | + | ===Design=== |
* Design tips and methodology: [http://www.onextrapixel.com/ Onextrapixel] | * Design tips and methodology: [http://www.onextrapixel.com/ Onextrapixel] | ||
Line 77: | Line 132: | ||
− | ==Icons== | + | ===Icons=== |
* Find Icons: http://findicons.com/ | * Find Icons: http://findicons.com/ | ||
Line 85: | Line 140: | ||
− | ==Photos== | + | ===Photos=== |
* Stockvault: http://www.stockvault.net/ photographers community | * Stockvault: http://www.stockvault.net/ photographers community | ||
− | ==Colors== | + | ===Colors=== |
* Adobe colors CC: https://color.adobe.com/ | * Adobe colors CC: https://color.adobe.com/ | ||
Line 98: | Line 153: | ||
− | ==Fonts== | + | ===Fonts=== |
* DaFont: http://www.dafont.com/fr/ | * DaFont: http://www.dafont.com/fr/ | ||
Line 104: | Line 159: | ||
− | ==Tag clouds== | + | ===Tag clouds=== |
* Tagul: http://tagul.com/ | * Tagul: http://tagul.com/ | ||
− | ==Statistics== | + | ===Statistics=== |
* Global Internet statistics - W3 counter: http://www.w3counter.com/globalstats.php | * Global Internet statistics - W3 counter: http://www.w3counter.com/globalstats.php | ||
* Screen resolution statistics - W3 schools: http://www.w3schools.com/browsers/browsers_display.asp | * Screen resolution statistics - W3 schools: http://www.w3schools.com/browsers/browsers_display.asp | ||
+ | |||
+ | |||
+ | ===Bootstrap=== | ||
+ | |||
+ | * Twitter bootstrap: http://getbootstrap.com/ | ||
+ | |||
Revision as of 20:47, 6 December 2014
Here you'll find some useful resources regarding computing. These are the ones I'm using.
Contents
E-Learning
- Code School (https://www.codeschool.com/) - very good for Web development, Ruby and some other languages
- Microsoft Virtual Academy (http://www.microsoftvirtualacademy.com/) - A lot of incredible tutorials and how-to. A great place to start in .Net world.
Development
Android
Google Android developers: http://developer.android.com/index.html
AngularJS
Official info
- AngularJS official website: https://angularjs.org/
- References websites build with AngularJS: https://builtwith.angularjs.org/
E-Learning
- EggHead: https://egghead.io/
- AngularJS Thinkster: https://thinkster.io/
Tools
Database
Hexa
- Hexadecimal to decimal: http://www.statman.info/conversions/hexadecimal.html
JavaScript
- JavaScript escape: http://www.htmlescape.net/stringescape_tool.html
Mock-up
- Balsamiq mock-ups: http://balsamiq.com/products/mockups/
Monitoring
- JMX Monitoring: http://hawt.io/
Regular Expressions
- Analyze and test: https://www.debuggex.com/
- 10 common regEx: http://www.mkyong.com/regular-expressions/10-java-regular-expression-examples-you-should-know/
Statistics
- Languages statistics: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
UML
- UML online graph: http://yuml.me/
Java
JEE
JPA
- Java persistence wiki: http://en.wikibooks.org/wiki/Java_Persistence
- JPA API Reference: http://www.objectdb.com/api/java/jpa
JSF
- PrimeFaces: http://primefaces.org/
- PrimeFaces showcase: http://www.primefaces.org/showcase/
JavaScript
OnLine resources
- Mozilla Developer Network || https://developer.mozilla.org/en-US/docs/Web/JavaScript
- JS string methods reference: http://www.impressivewebs.com/javascript-string-methods-reference/
Library
- ChartJS: http://www.chartjs.org/
Ebook
- Eloquent JavaScript (http://eloquentjavascript.net/) - to build an application step by step using JS
Statistics
- Languages usage: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
Web
Design
- Design tips and methodology: Onextrapixel
- Free Responsive Site Templates: Templated.co
Icons
- Find Icons: http://findicons.com/
- Icones pro: http://icones.pro/
- Icon finder: https://www.iconfinder.com/
- My site > my way: http://icons.mysitemyway.com/
Photos
- Stockvault: http://www.stockvault.net/ photographers community
Colors
- Adobe colors CC: https://color.adobe.com/
- Check my colors: http://www.checkmycolours.com/
- Web colors rotate: http://web.colorotate.org/
- HTML color picker: http://www.w3schools.com/tags/ref_colorpicker.asp
Fonts
- DaFont: http://www.dafont.com/fr/
- Programming fonts: http://www.lowing.org/fonts/
Tag clouds
- Tagul: http://tagul.com/
Statistics
- Global Internet statistics - W3 counter: http://www.w3counter.com/globalstats.php
- Screen resolution statistics - W3 schools: http://www.w3schools.com/browsers/browsers_display.asp
Bootstrap
- Twitter bootstrap: http://getbootstrap.com/
Linux
Windows clients
- MobaXterm: http://mobaxterm.mobatek.net/
- mRemoteNG: http://www.mremoteng.org/
Linux
PAC manager: http://sourceforge.net/projects/pacmanager/
Microsoft
Even though I'm a Java developer and a big fan of Linux, I must admin Microsoft has pretty good tools and technologies! Here are a bunch of useful links...
MS tools
Website | URL |
---|---|
One Drive | https://onedrive.live.com/ |
Office On-Line | https://office.live.com/ |
Visual Studio | http://www.visualstudio.com/ |
Windows App Studio | http://appstudio.windows.com |
MS accounts
Website | URL |
---|---|
Office account | https://office.microsoft.com/MyAccount.aspx |
Microsoft Live! | https://account.live.com/ |
Microsoft Developer Account | https://appdev.microsoft.com/StorePortals/en-US/Account/Profile/Review |
Visual Studio account | https://app.vssps.visualstudio.com/Profile/View |
MS resources
E-Learning
Website | URL |
---|---|
Microsoft Virtual Academy | http://www.microsoftvirtualacademy.com/ |
Channel 9 (Microsoft tutorial) | http://channel9.msdn.com/ |
Dev. resources
Website | URL |
---|---|
Windows Dev Center | http://dev.windows.com/en-us |
MicroSoft Developer Network | http://msdn.microsoft.com/en-us/ |
MicroSoft Developer Network - Library | http://msdn.microsoft.com/en-us/library/ |
Websites
TODO
Books
TODO: add references, link and full biblio
Clean Code Joshua bloch' effective java
Others
JUG