File:Smartcards network.png
Revision as of 12:24, 22 June 2015 by WikiFreak (talk | contribs) (WikiFreak uploaded a new version of "File:Smartcards network.png")
Size of this preview: 800 × 383 pixels. Other resolutions: 320 × 153 pixels | 1,162 × 557 pixels.
Original file (1,162 × 557 pixels, file size: 57 KB, MIME type: image/png)
This is what I aim to achieve
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:26, 22 June 2015 | 1,162 × 557 (57 KB) | WikiFreak (talk | contribs) | ||
12:25, 22 June 2015 | 1,156 × 555 (51 KB) | WikiFreak (talk | contribs) | |||
12:24, 22 June 2015 | 1,158 × 557 (58 KB) | WikiFreak (talk | contribs) | |||
12:50, 25 August 2014 | 1,546 × 499 (92 KB) | WikiFreak (talk | contribs) | |||
10:46, 13 June 2014 | 1,399 × 738 (92 KB) | WikiFreak (talk | contribs) | |||
14:38, 10 June 2014 | 1,398 × 738 (383 KB) | WikiFreak (talk | contribs) | |||
14:01, 5 June 2014 | 753 × 600 (44 KB) | WikiFreak (talk | contribs) | This is what I aim to achieve |
- You cannot overwrite this file.
File usage
The following page links to this file: