Difference between revisions of "Template:Menu content continuous integration"
(Created page with "Category:Linux Category:Development =Continuous integration= =Source code control= 64px|caption|SVN Subversion * SVN server * SVN clie...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Menu]] |
− | [[ | + | |
+ | |||
+ | [[File:icon_continous integration.png|64px|caption|Continuous integration]] Continuous Integration | ||
+ | |||
+ | To achieve "Continuous Integration" you need a set of tools + organizational changes. | ||
+ | |||
+ | This page only describes the tooling aspect. | ||
+ | |||
+ | |||
+ | You need: | ||
+ | * '''Source control''': SVN, GIT, ... | ||
+ | * '''Build system''': Jenkins | ||
+ | * '''Artifact control''': Artifactory, Nexus, ... | ||
+ | * '''Project tool''': for ''Scrum dashboard'' + ''Bug tracking''. You can use software like JIRA, Redmine, ... | ||
+ | |||
+ | |||
+ | Sometimes you might use also: | ||
+ | * '''Software quality metrics''' - this will only check HOW you've done your work ; not if the feature is correct! - Sonar | ||
+ | * Documentation tools | ||
− | |||
=Source code control= | =Source code control= | ||
− | + | ==Subversion== | |
− | * [[SVN server]] | + | [[File:Icon svn.png|64px|caption|SVN]] Subversion (SVN) |
+ | |||
+ | * [[SVN server installation (Linux)]] | ||
+ | * [[SVN server installation (Windows)]] | ||
+ | * [[SVN server behind Apache2 proxy]] | ||
* [[SVN client]] | * [[SVN client]] | ||
+ | |||
+ | |||
+ | ==GIT== | ||
+ | |||
+ | [[File:Icon git.png|64px|caption|GIT SCM]] GIT | ||
+ | |||
+ | * [[GIT client]] | ||
+ | |||
+ | |||
Line 17: | Line 47: | ||
[[File:Icon jenkins.png|64px|caption|Jenkins]] Jenkins | [[File:Icon jenkins.png|64px|caption|Jenkins]] Jenkins | ||
− | [[Jenkins]] | + | * [[Jenkins installation]] |
+ | * [[Jenkins configuration]] | ||
+ | |||
+ | |||
+ | Advanced stuff: | ||
+ | * [[Step-up artefact version on each build]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | =Software quality metrics= | ||
+ | |||
+ | [[File:Improvement.png|64px|Caption|Quality principles]] Quality principles | ||
+ | |||
+ | [[Quality policies and enforcement]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Icon sonar.png|64px|caption|Sonar]] Sonatype sonarqube | ||
+ | |||
+ | [[Sonar|Sonar setup]] | ||
+ | |||
+ | [[Sonar + maven principle]] | ||
+ | |||
+ | [[Sonar + maven configuration + Jenkins]] | ||
+ | [[Maven site reports]] | ||
+ | =Artifacts hosting= | ||
− | + | [[File:Icon nexus.png|64px|caption|Nexus]] Sonatype Nexus Open-Source Edition | |
− | [[ | + | [[Nexus]] |
− | [[ | + | [[Nexus Maven configuration]] |
Latest revision as of 16:18, 21 May 2019
To achieve "Continuous Integration" you need a set of tools + organizational changes.
This page only describes the tooling aspect.
You need:
- Source control: SVN, GIT, ...
- Build system: Jenkins
- Artifact control: Artifactory, Nexus, ...
- Project tool: for Scrum dashboard + Bug tracking. You can use software like JIRA, Redmine, ...
Sometimes you might use also:
- Software quality metrics - this will only check HOW you've done your work ; not if the feature is correct! - Sonar
- Documentation tools
Contents
Source code control
Subversion
- SVN server installation (Linux)
- SVN server installation (Windows)
- SVN server behind Apache2 proxy
- SVN client
GIT
Build server
Advanced stuff:
Software quality metrics
Quality policies and enforcement
Sonar + maven configuration + Jenkins